Festivals are a huge integral part of the Bhutanese culture. Every district holds its own special festival in different months throughout the year. The most popular festival in Bhutan is known as tshechu, literally meaning ‘10th day’. It is celebrated on the tenth day of the Bhutanese lunar calendar in honour of the birthday of Guru Rinpoche.
Festivals are usually held at the courtyard of the dzongs (fortresses) or monasteries.
A festival in Bhutan typically lasts for three to four full days. But preparations for the festival happen months ahead.
You’ll experience various sacred dances at the festival performed by monks. Each dance performance carries a story and meaning with it. Thus, all the performers visualise their bodies as divine beings during the performance.
Expect the atmosphere to be full of life and colours. Vibrant masked dancers. Folk songs and music. Locals in exquisite traditional dress: gho and kira. Entertaining atsaras, cultural icon of Bhutan. Attending a tshechu is one of the best ways to observe and understand Bhutan’s history, customs and traditions.
For the locals, attending a festival is a means of enhancing their spiritual devotion to Buddhism, accumulating merits and socialising.
Paro Tshechu and Thimphu Tshechu are the two most popular festivals in Bhutan. It’s held in the two major districts: Paro and Thimphu, making it highly accessible for the locals and tourists. Thousands of people flock the dzongs during spring and autumn respectively to attend the festival.
Name | Town | Start Date | End Date |
---|---|---|---|
Punakha Drubchen | Punakha | Feb 16, 2024 | Feb 18, 2024 |
Punakha Tshechu | Punakha | Feb 19, 2024 | Feb 21, 2024 |
Tharpaling Thongdrol | Bumthang | Feb 24, 2024 | |
Zhemgang Tshechu | Zhemgang | Mar 16, 2024 | Mar 19, 2024 |
Gasa Tshechu | Gasa | Mar 16, 2024 | Mar 19, 2024 |
Talo Tshechu | Punakha | Mar 17, 2024 | Mar 19, 2024 |
Gomphukora | Trashigang | Mar 17, 2024 | Mar 19, 2024 |
Paro Tshechu | Paro | Mar 21, 2024 | Mar 25, 2024 |
Chhorten Kora | Trashigang | Mar 25, 2024 | Apr 08, 2024 |
Domkhar Tshechu | Bumthang | Apr 16, 2024 | Apr 18, 2024 |
Ura Yakchoe | Bumthang | Apr 20, 2024 | Apr 24, 2024 |
Nimalung Tshechu | Bumthang | Jun 14, 2024 | Jun 16, 2024 |
Kurjey Tshechu | Bumthang | Jun 16, 2024 | |
Tour of the Dragon (Mountain Bike Race) | Thimphu | Sep 02, 2024 | |
Thimphu Drubchen | Thimphu | Sep 08, 2024 | Sep 10, 2024 |
Wangdue Tshechu | Wangdue Phodrang | Sep 11, 2024 | Sep 13, 2024 |
Tamshing Phala Chhoepa | Bumthang | Sep 13, 2024 | Sep 15, 2024 |
Thimphu Tshechu | Thimphu | Sep 13, 2024 | Sep 15, 2024 |
Jhomolhari Mountain Festival | Thimphu | Sep 14, 2024 | Sep 15, 2024 |
Gangtey Tshechu | Wangdue Phodrang | Sep 16, 2024 | Sep 18, 2024 |
Thangbi Mani | Bumthang | Sep 17, 2024 | Sep 19, 2024 |
Jambay Lhakhang Drup | Bumthang | Sep 18, 2024 | Sep 21, 2024 |
Jakar Tshechu | Bumthang | Oct 10, 2024 | Oct 13, 2024 |
Dechenphu Tshechu | Thimphu | Oct 12, 2024 | |
Pemagatshel Tshechu | Pemagatshel | Oct 15, 2024 | Oct 17, 2024 |
Prakhar Duchhoed | Bumthang | Oct 17, 2024 | Oct 21, 2024 |
Royal Highland festival (Laya) | Laya | Oct 23, 2024 | Oct 24, 2024 |
Chhukha Tshechu | Chukha | Nov 09, 2024 | Nov 11, 2024 |
Trashigang Tshechu | Trashigang | Nov 10, 2024 | Nov 14, 2024 |
Black Necked Crane Festival | Wangdue Phodrang | Nov 11, 2024 | |
Nalakhar Tshechu | Bumthang | Nov 15, 2024 | Nov 17, 2024 |
Jambay Lhakhang Singye Cham | Bumthang | Nov 15, 2024 | |
Mongar Tshechu | Mongar | Nov 19, 2024 | Nov 22, 2024 |
Trongsa Tshechu | Trongsa | Dec 08, 2024 | Dec 10, 2024 |
Lhuentse Tshechu | Lhuentse | Dec 08, 2024 | Dec 12, 2024 |
Druk Wangyel Tshechu | Thimphu | Dec 13, 2024 | |
Nabji Lhakhang Drup | Trongsa | Dec 15, 2024 | Dec 16, 2024 |
Samdrupjongkhar Tshechu | Samdrup Jongkhar | Dec 24, 2024 | Dec 26, 2024 |
You have successfully subscribed to our newsletter.